0 votos

MacBookPro 13" no retina MacOS Sierra kernel_task alto uso de cpu

Hola he probado muchas soluciones para kernel_task pero nada parece funcionar.

He remitido esto ¿Cómo investigar el alto uso de la memoria de tareas del kernel? enlace, pero nada parece estar trabajando trató de Mac Clean también pero nothings parece estar trabajando trató de sistema durante 24 horas simplemente no se detiene.

Lo extraño es que no es El ventilador de la CPU sólo se calienta y sigue girando top La salida del comando es la siguiente, leí en alguna parte que puede ser debido a sportlight pero lo deshabilité usando mdutils añadir la carpeta de inicio t la tinta de exclusión también.

    Processes: 222 total, 3 running, 219 sleeping, 865 threads                                                                                                                  21:00:08
Load Avg: 11.78, 12.94, 10.27  CPU usage: 5.15% user, 87.97% sys, 6.87% idle   SharedLibs: 64K resident, 0B data, 4096B linkedit.
MemRegions: 170756 total, 4789M resident, 0B private, 789M shared. PhysMem: 9560M used (1358M wired), 6823M unused.
VM: 654G vsize, 68K framework vsize, 0(0) swapins, 0(0) swapouts. Networks: packets: 3350529/3956M in, 2418224/171M out. Disks: 25374/1022M read, 51196/6428M written.

PID  COMMAND      %CPU      TIME     #TH   #WQ  #PORT MEM    PURG   CMPR PGRP PPID STATE    BOOSTS          %CPU_ME %CPU_OTHRS UID  FAULTS    COW     MSGSENT   MSGRECV   SYSBSD
606  quicklookd   0.0       00:00.42 4     1    78    23M    28K    0B   606  1    sleeping  0[0]           0.00000 0.00000    501  10588     4366    274       82        4291
605  Google Chrom 0.1       00:08.47 17    2    135   99M+   0B     0B   488  488  sleeping *0[2]           0.00000 0.00000    501  48556+    7124    2258+     505+      32472+
595  Google Chrom 0.0       00:39.54 17    2    136   104M   0B     0B   488  488  sleeping *0[2]           0.00000 0.00000    501  68668     7105    18808     5690      182660
588  top          4.5       00:28.28 1/1   0    24    5948K  0B     0B   588  477  running  *0[1]           0.00000 0.00000    0    76284+    535     2086824+  1042761+  296205+
584  ocspd        0.0       00:00.36 2     1    35    9948K  0B     0B   584  1    sleeping *0[1]           0.00000 0.00000    0    5230      2001    1034      149       3024
569  warmd_agent  0.0       00:00.38 2     2    46    12M    0B     0B   569  1    sleeping *0[1]           0.00000 0.00000    501  6280      2586    300       81        2965
544  diskspaced   0.0       00:00.31 2     2    49    17M    0B     0B   544  1    sleeping *0[1]           0.00000 0.00000    501  7710      3699    180       56        5383
509  photoanalysi 0.0       00:00.96 2     1    46    45M    0B     0B   509  1    sleeping  0[0]           0.00000 0.00000    501  17784     9135    211       65        6101
507  syspolicyd   0.0       00:00.10 2     2    32    2708K  0B     0B   507  1    sleeping  0[0]           0.00000 0.00000    0    2195      672     98        36        1960
503  VTDecoderXPC 0.0       00:00.46 2     1    35    18M    0B     0B   503  1    sleeping  0[4]           0.00000 0.00000    501  8104      3724    161       49        3398
499  MTLCompilerS 0.0       00:00.36 2     2    32    13M    0B     0B   499  1    sleeping  0[2]           0.00000 0.00000    501  7624      2528    168       52        2656
498  Google Chrom 0.0       00:21.47 5     2    101   63M    28M    0B   488  488  sleeping *0[1]           0.00000 0.00000    501  74057     7100    61056     23532     121393
497  com.apple.We 0.0       00:01.69 10    1    187   47M    384K   0B   497  1    sleeping *0[24]          0.00000 0.00000    501  24129     8090    1875      624       8507
496  com.apple.We 0.0       00:01.01 4     1    78    21M    0B     0B   496  1    sleeping *2[1]           0.00000 0.00000    501  10613     4331    353       135       8022
494  crashpad_han 0.0       00:00.33 4     1    28    17M    0B     0B   493  1    sleeping *0[1]           0.00000 0.00000    501  6866      3587    59        21        2778
492  gamecontroll 0.0       00:02.94 4     3    46    17M    0B     0B   492  1    sleeping  0[23]          0.00000 0.00000    247  10190     3679    3239      106       42176
491  parsecd      0.0       00:02.13 3     1    105   34M    4096B  0B   491  1    sleeping *2[1]           0.00000 0.00000    501  16283     6471    1734      419       19107
488  Google Chrom 0.0       01:28.26 38    1    489   87M    796K   0B   488  1    sleeping *0[166]         0.00000 0.00000    501  130270    18846   186142    83639     584775
487  Safari       0.0       00:06.20 12    1    289   79M    2296K  0B   487  1    sleeping *2[4]           0.00000 0.00000    501  43592     8481    8198      2482      19940
477  bash         0.0       00:00.08 1     0    16    1172K  0B     0B   477  476  sleeping *0[1]           0.00000 0.00000    501  1550      346     70        29        2087
476  login        0.0       00:00.43 2     1    29    9296K  0B     0B   476  475  sleeping *0[9]           0.00000 0.00000    0    4499      1933    166       50        3092
475  Terminal     10.6      02:09.68 10    5    236-  52M+   228K   0B   475  1    sleeping *0-[81]         0.00186 0.02443    501  47175+    5656+   78541+    22723+    220526+
468  LaterAgent   0.0       00:00.67 3     1    131   29M    0B     0B   468  1    sleeping *0[1]           0.00000 0.00000    501  13751     5708    1116      325       5725
453  AssetCacheLo 0.0       00:00.57 3     1    65    11M    0B     0B   453  1    sleeping *2[1]           0.00000 0.00000    501  7049      2011    372       110       4127
451  MTLCompilerS 0.0       00:01.35 2     2    31    14M    0B     0B   451  1    sleeping  0[8]           0.00000 0.00000    501  9628      2528    209       62        2935
449  storeinstall 0.0       00:00.42 2     1    33    27M    0B     0B   449  1    sleeping  0[1]           0.00000 0.00000    0    11181     5681    150       37        4144
446  com.apple.Co 0.0       00:02.23 3     2    86    37M    8192B  0B   446  1    sleeping *3[7]           0.00000 0.00000    501  18961     5719    968       361       10022
439  com.apple.We 2.9       14:35.32 18/1  5/1  198   128M-  16M+   0B   439  1    running  *0[22244+]      0.00000 0.00000    501  13318624+ 5972    1834169+  1002220+  1417069+
438  com.apple.We 0.0       00:03.94 4     1    86    27M    0B     0B   438  1    sleeping *2[1]           0.00000 0.00000    501  16557     4335    3238      1166      37537
437  App Store    0.7       02:55.50 12    3    393   64M    484K   0B   437  1    sleeping *2[3]           0.00420 0.64975    501  479919+   7361    338743+   155157+   551047+
435  AppleSpell   0.0       00:03.18 2     1    91    35M    132K   0B   435  1    sleeping *0[5]           0.00000 0.00000    501  18695     6225    2403      963       80177
426  CoreServices 0.0       00:00.67 3     1    140   19M    0B     0B   426  1    sleeping *0[1]           0.00000 0.00000    501  10139     3679    1310      351       5115
423  com.apple.Co 0.0       00:00.73 2     2    42    28M    0B     0B   423  1    sleeping  0[3]           0.00000 0.00000    501  11786     5702    253       61        4387
420  com.apple.ap 0.0       00:00.22 2     2    26    8972K  0B     0B   420  1    sleeping  0[2]           0.00000 0.00000    501  4202      1961    120       38        2396
419  com.apple.Co 0.0       00:00.74 2     2    38    28M    0B     0B   419  1    sleeping  0[9]           0.00000 0.00000    501  11995     5702    312       82        4968
418  com.apple.hi 0.0       00:00.53 2     1    41    17M    0B     0B   418  1    sleeping  0[72]          0.00000 0.00000    501  7711      3688    887       210       4076
417  com.apple.cm 0.0       00:00.39 2     1    22    17M    0B     0B   417  1    sleeping  0[2]           0.00000 0.00000    0    7196      3687    89        34        3112
416  SubmitDiagIn 0.0       00:00.46 2     1    25    17M    0B     0B   416  1    sleeping  0[0]           0.00000 0.00000    0    7614      3692    107       41        5473
415  storeuid     0.0       00:01.15 3     1    135   30M    0B     0B   415  1    sleeping  0[72]          0.00000 0.00000    501  14124     5707    1591      563       5972
414  spindump     0.0       00:00.48 2     2    42    17M    0B     0B   414  1    sleeping *0[1]           0.00000 0.00000    0    7749      3721    378       158       4223
400  secinitd     0.0       00:00.60 2     2    45    19M    0B     0B   400  1    sleeping  0[4]           0.00000 0.00000    0    9265      3713    163       53        4011
399  com.apple.ge 0.0       00:01.10 5     2    58    14M    4096B  0B   399  1    sleeping  0[11]          0.00000 0.00000    0    8378      2379    649       194       13038
391  nsurlstorage 0.0       00:00.59 2     1    39    9844K  0B     0B   391  1    sleeping  0[11]          0.00000 0.00000    243  5212      1969    201       72        2624
386  suhelperd    0.0       00:03.38 2     1    57    24M    0B     0B   386  1    sleeping  0[134]         0.00000 0.00000    0    12676     3843    1533      367       10635
385  installerdia 0.0       00:00.24 2     2    21    9044K  0B     0B   385  1    sleeping  0[0]           0.00000 0.00000    0    4404      1964    99        35        2347
384  photolibrary 0.0       00:00.66 2     2    36    23M    0B     0B   384  1    sleeping  0[1]           0.00000 0.00000    501  9414      4412    175       58        3736
383  softwareupda 0.0       04:51.56 12    1    167   186M   0B     0B   383  1    sleeping *77[4]          0.00000 0.00000    200  645078    34770   207008    51209     3255551
381  com.apple.Cl 0.0       00:00.74 2     1    54    30M    0B     0B   381  1    sleeping  0[48]          0.00000 0.00000    501  12968     6516    451       108       5258
374  IMRemoteURLC 0.0       00:00.63 3     1    68    18M    4096B  0B   374  1    sleeping *2[1]           0.00000 0.00000    501  9097      3732    454       174       4812
373  netbiosd     0.0       00:00.54 2     2    30    18M    0B     0B   373  1    sleeping *0[1]           0.00000 0.00000    222  8030      3689    176       70        4244

Salida de syscallbypid.d es la siguiente:

Ashishs-MacBook-Pro:~ ashish$ sudo syscallbypid.d
Password:
dtrace: system integrity protection is on, some features will not be available

Tracing... Hit Ctrl-C to end.
^C
   PID CMD                      SYSCALL                     COUNT
    34 UserEventAgent           bsdthread_ctl                   1
    34 UserEventAgent           kevent_qos                      1
    34 UserEventAgent           microstackshot                  1
    34 UserEventAgent           workq_kernreturn                1
    38 kextd                    __disable_threadsignal          1
    38 kextd                    bsdthread_terminate             1
    45 configd                  bsdthread_ctl                   1
    45 configd                  kevent_qos                      1
    45 configd                  read                            1
    46 powerd                   thread_selfid                   1
    51 logd                     __disable_threadsignal          1
    51 logd                     bsdthread_terminate             1
    58 mds                      __disable_threadsignal          1
    58 mds                      bsdthread_terminate             1
    58 mds                      workq_kernreturn                1
    73 ionodecache              kevent_qos                      1
    73 ionodecache              workq_kernreturn                1
    75 opendirectoryd           __semwait_signal                1
    84 locationd                read                            1
    97 hidd                     bsdthread_ctl                   1
    99 notifyd                  __disable_threadsignal          1
    99 notifyd                  bsdthread_terminate             1
    99 notifyd                  kevent_qos                      1
    99 notifyd                  thread_selfid                   1
    99 notifyd                  workq_kernreturn                1
   143 sandboxd                 __disable_threadsignal          1
   143 sandboxd                 bsdthread_terminate             1
   177 com.apple.Ambien         bsdthread_ctl                   1
   177 com.apple.Ambien         csops                           1
   206 symptomsd                kevent_qos                      1
   237 UserEventAgent           read                            1
   237 UserEventAgent           recvfrom                        1
   237 UserEventAgent           sendto                          1
   244 SystemUIServer           kevent_qos                      1
   244 SystemUIServer           write                           1
   261 useractivityd            __disable_threadsignal          1
   261 useractivityd            bsdthread_terminate             1
   261 useractivityd            kevent_qos                      1
   261 useractivityd            thread_selfid                   1
   270 WirelessRadioMan         bsdthread_ctl                   1
   270 WirelessRadioMan         kevent_qos                      1
   270 WirelessRadioMan         workq_kernreturn                1
   272 sharingd                 read                            1
   272 sharingd                 recvfrom                        1
   272 sharingd                 sendto                          1
   346 WiFiProxy                bsdthread_ctl                   1
   346 WiFiProxy                kevent_qos                      1
   346 WiFiProxy                workq_kernreturn                1
   362 WiFiVelocityAgen         __disable_threadsignal          1
   362 WiFiVelocityAgen         bsdthread_terminate             1
   437 App Store                psynch_mutexdrop                1
   437 App Store                psynch_mutexwait                1
   475 Terminal                 thread_selfid                   1
   475 Terminal                 ulock_wait                      1
   475 Terminal                 ulock_wake                      1
   619 sudo                     sigreturn                       1
   620 dtrace                   fstat64                         1
   620 dtrace                   sigreturn                       1
    37 uninstalld               __disable_threadsignal          2
    37 uninstalld               bsdthread_terminate             2
    55 airportd                 __disable_threadsignal          2
    55 airportd                 bsdthread_terminate             2
    55 airportd                 fstat64                         2
    55 airportd                 thread_selfid                   2
    55 airportd                 write                           2
    84 locationd                bsdthread_ctl                   2
    84 locationd                kevent_qos                      2
    97 hidd                     __pthread_sigmask               2
    97 hidd                     bsdthread_create                2
    97 hidd                     madvise                         2
   129 WindowServer             __mac_syscall                   2
   129 WindowServer             kevent_qos                      2
   129 WindowServer             workq_kernreturn                2
   177 com.apple.Ambien         proc_info                       2
   206 symptomsd                bsdthread_ctl                   2
   206 symptomsd                ioctl                           2
   237 UserEventAgent           select                          2
   244 SystemUIServer           bsdthread_ctl                   2
   244 SystemUIServer           proc_info                       2
   247 CommCenter               kevent_qos                      2
   261 useractivityd            bsdthread_ctl                   2
   270 WirelessRadioMan         proc_info                       2
   272 sharingd                 select                          2
   278 storedownloadd           write                           2
   324 Siri                     madvise                         2
   475 Terminal                 madvise                         2
   475 Terminal                 write                           2
   620 dtrace                   write_nocancel                  2
    45 configd                  workq_kernreturn                3
    46 powerd                   bsdthread_ctl                   3
    55 airportd                 recvfrom                        3
    55 airportd                 sendto                          3
    97 hidd                     __disable_threadsignal          3
    97 hidd                     bsdthread_terminate             3
    97 hidd                     thread_selfid                   3
    99 notifyd                  bsdthread_ctl                   3
   177 com.apple.Ambien         workq_kernreturn                3
   206 symptomsd                workq_kernreturn                3
   220 ntpd                     __pthread_canceled              3
   220 ntpd                     adjtime                         3
   220 ntpd                     setitimer                       3
   220 ntpd                     sigreturn                       3
   220 ntpd                     sigsuspend                      3
   244 SystemUIServer           workq_kernreturn                3
   261 useractivityd            workq_kernreturn                3
   278 storedownloadd           access                          3
   278 storedownloadd           lstat64                         3
   278 storedownloadd           mkdir                           3
   437 App Store                __semwait_signal                3
   437 App Store                mmap                            3
   437 App Store                munmap                          3
   437 App Store                psynch_cvbroad                  3
   437 App Store                psynch_cvwait                   3
   439 com.apple.WebKit         process_policy                  3
   475 Terminal                 read                            3
    34 UserEventAgent           lseek                           4
    55 airportd                 kevent_qos                      4
    55 airportd                 pselect                         4
    55 airportd                 psynch_mutexdrop                4
    55 airportd                 psynch_mutexwait                4
    84 locationd                workq_kernreturn                4
   129 WindowServer             madvise                         4
   152 mDNSResponderHel         __semwait_signal                4
   324 Siri                     bsdthread_ctl                   4
   439 com.apple.WebKit         psynch_mutexdrop                4
   439 com.apple.WebKit         psynch_mutexwait                4
   620 dtrace                   sigaction                       4
   620 dtrace                   sysctl                          4
    46 powerd                   kevent_qos                      5
    46 powerd                   workq_kernreturn                5
   222 usbd                     kevent_qos                      5
   222 usbd                     workq_kernreturn                5
   475 Terminal                 bsdthread_ctl                   5
   475 Terminal                 select                          5
    55 airportd                 select                          6
   220 ntpd                     gettimeofday                    6
   243 Dock                     bsdthread_ctl                   6
   439 com.apple.WebKit         __semwait_signal                6
    55 airportd                 read                            7
    97 hidd                     kevent_qos                      7
   278 storedownloadd           madvise                         7
   439 com.apple.WebKit         munmap                          7
   475 Terminal                 ioctl                           7
   344 filecoordination         bsdthread_ctl                   8
   344 filecoordination         kevent_qos                      8
   439 com.apple.WebKit         mmap                            8
    97 hidd                     workq_kernreturn                9
   220 ntpd                     __pthread_sigmask               9
   243 Dock                     workq_kernreturn                9
   437 App Store                kevent_qos                      9
   247 CommCenter               workq_kernreturn               10
   475 Terminal                 sysctl                         10
   344 filecoordination         workq_kernreturn               12
    55 airportd                 bsdthread_ctl                  14
   437 App Store                workq_kernreturn               15
   439 com.apple.WebKit         madvise                        16
   439 com.apple.WebKit         psynch_cvbroad                 16
   439 com.apple.WebKit         psynch_cvwait                  16
   439 com.apple.WebKit         ulock_wait                     18
   439 com.apple.WebKit         ulock_wake                     18
    55 airportd                 workq_kernreturn               19
   475 Terminal                 kevent_qos                     19
   620 dtrace                   madvise                        20
   278 storedownloadd           psynch_mutexdrop               22
   278 storedownloadd           psynch_mutexwait               22
   475 Terminal                 workq_kernreturn               23
   437 App Store                bsdthread_ctl                  24
   129 WindowServer             bsdthread_ctl                  32
   278 storedownloadd           gettimeofday                   34
   439 com.apple.WebKit         kevent_qos                     40
   439 com.apple.WebKit         bsdthread_ctl                  42
    38 kextd                    stat64                         58
   620 dtrace                   ioctl                          62
   439 com.apple.WebKit         workq_kernreturn              169
   278 storedownloadd           ulock_wait                    171
   278 storedownloadd           ulock_wake                    171
   278 storedownloadd           getsockopt                    511
   278 storedownloadd           recvmsg                       511
   278 storedownloadd           kevent_qos                    558
   278 storedownloadd           bsdthread_ctl                1317
   278 storedownloadd           workq_kernreturn             3288

0voto

LexS Puntos 31

Utiliza ActivityMonitor, haz clic en el botón de Memoria, luego haz clic en la columna de "Memoria" para ordenar. la tarea del kernel normalmente tiene alrededor de 1-1.2GB de memoria. Bajo el botón de CPU, haga clic en la columna de cpu para ordenar, en el principio o después de un gran cambio (actualización o mejora) verá que Spotlight (mdworker) es un usuario de alta cpu. Nada de que preocuparse.

AppleAyuda.com

AppleAyuda es una comunidad de usuarios de los productos de Apple en la que puedes resolver tus problemas y dudas.
Puedes consultar las preguntas de otros usuarios, hacer tus propias preguntas o resolver las de los demás.

Powered by:

X